Samsung A30s SM-A307FN DUMP FILE A307FNXXS4CWH1 EMMC DUMP
Samsung A30s SM-A307FN DUMP FILE EMMC DUMP A307FNXXS4CWH1


eMMC Device Information
| Field | Value |
|---|---|
| eMMC CID | 150100445554413432003A4C5FAD9689 |
| eMMC CSD | D02701320F5903FFF6DBFFEF8E40400D |
| eMMC Manufacturer ID | 0015 |
| OEM ID | 0100 |
| eMMC Date | 09/2019 Rev.0x0 |
| eMMC NAME | DUTA42 |
| S/N | 978083757 |
| eMMC NAME (HEX) | 445554413432 |
| IC Name | S , S , 慓獭湵g |
| EMMC ROM1 Capacity | 119280 MB |
| EMMC ROM2 Capacity | 4096 kB |
| EMMC ROM3 Capacity | 4096 kB |
| EMMC RPMB Capacity | 16384 kB |
| EMMC RPMB | Programmed and written 7485 times |
| EMMC Permanent Write Protection | No |
| EMMC Temporary Write Protection | No |
| EMMC Password Locked | No |
| Extended CSD rev | 1.8 (MMC 5.1) |
| Boot configuration | Boot from ROM2 (Boot Partition 1) |
| Boot bus config [177] | 0x01, width 4bits |
| Partition config [179] | 0x48 |
| H/W reset function [RST_N_FUNCTION] | 0x01 |
| High-capacity WP group size [HC_WP_GRP_SIZE] | 0x00004000 |
| Partitioning Support [PARTITIONING_SUPPORT] | 0x07 |
| Partitioning Setting [PARTITION_SETTING_COMPLETED] | 0x00 |
Backup Information
| Field | Value |
|---|---|
| Backup saved | DUTA42_ 978083757_20240116_1005.extcsd |
| Caution | Invalid backup GPT header, but valid main header! |
| EFI Table | Seems to be corrupted (sizeOfPartitionEntries!=128) sizeOfPartitionEntries = 0 |
| Warning | One or more CRCs don't match. You should repair the disk! |
| Caution | Found protective or hybrid MBR and corrupt GPT. |
| Real (Hardware) Disk/Image size | E8F8000 sectors 116.5 GiB |
| Soft (Partitioned) Disk/Image size | E8F7FBC sectors 116.5 GiB |
| Disk identifier (GUID) | 52444E41-494F-2044-4D4D-43204449534B |
| Logical sector size | 0x200 bytes |
| First/Last usable sector | 34,244285406 |
| Partition info | Successfully found |
| Detected partitions | 32 |
Partition Details
| Partition Number | Partition Name | Start Address | End Address | Size |
|---|---|---|---|---|
| P0 | BOTA0 | 0x400000 | 0x800000 | 4.0MB |
| P1 | BOTA1 | 0x800000 | 0x1000000 | 8.0MB |
| P2 | EFS | 0x1000000 | 0x2400000 | 20.0MB |
| P3 | SEC_EFS | 0x2400000 | 0x3800000 | 20.0MB |
| P4 | CPEFS | 0x3800000 | 0x4000000 | 8.0MB |
| P5 | BOTA2 | 0x4000000 | 0x4800000 | 8.0MB |
| P6 | CM | 0x4800000 | 0x5000000 | 8.0MB |
| P7 | M9KEFS1 | 0x5000000 | 0x5400000 | 4.0MB |
| P8 | M9KEFS2 | 0x5400000 | 0x5800000 | 4.0MB |
| P9 | M9KEFS3 | 0x5800000 | 0x5c00000 | 4.0MB |
| P10 | NAD_REFER | 0x5c00000 | 0x5d00000 | 1.0MB |
| P11 | PARAM | 0x5d00000 | 0x6500000 | 8.0MB |
| P12 | UP_PARAM | 0x6500000 | 0x6d00000 | 8.0MB |
| P13 | MISC | 0x6d00000 | 0x6f00000 | 2.0MB |
| P14 | BOOT | 0x6f00000 | 0x9300000 | 36.0MB |
| P15 | RECOVERY | 0x9300000 | 0xc800000 | 53.0MB |
| P16 | DTB | 0xc800000 | 0xd000000 | 8.0MB |
| P17 | DTBO | 0xd000000 | 0xd800000 | 8.0MB |
| P18 | RADIO | 0xd800000 | 0x10500000 | 45.0MB |
| P19 | PERSISTENT | 0x10500000 | 0x10580000 | 512.0KB |
| P20 | STEADY | 0x10580000 | 0x10980000 | 4.0MB |
| P21 | VBMETA | 0x10980000 | 0x10a00000 | 512.0KB |
| P22 | BOTA3 | 0x10a00000 | 0x10a80000 | 512.0KB |
| P23 | RESERVED2 | 0x10a80000 | 0x11000000 | 5.500MB |
| P24 | SYSTEM | 0x11000000 | 0x13d000000 | 4.687GB |
| P25 | VENDOR | 0x13d000000 | 0x163800000 | 616.0MB |
| P26 | PRODUCT | 0x163800000 | 0x171800000 | 224.0MB |
| P27 | CACHE | 0x171800000 | 0x17e000000 | 200.0MB |
| P28 | OMR | 0x17e000000 | 0x181200000 | 50.0MB |
| P29 | CP_DEBUG | 0x181200000 | 0x181700000 | 5.0MB |
| P30 | NAD_FW | 0x181700000 | 0x182b00000 | 20.0MB |
| P31 | USERDATA | 0x182b00000 | 0x1d1eb00000 | 110.437GB |
Android Information
| Field | Value |
|---|---|
| Detected LINUX(Android) SYSTEM | 0x0011000000 (4.687GB) |
| Short EXT fs info | Size: 4.613GB |
| Block size: 4.0KB | |
| Inode size: 256 | |
| Inodes: 302512 | |
| Short Android info | |
| Device Brand | samsung |
| Device Name B | a30s |
| Device Manufacturer | samsung |
| Device Model | SM-A307FN |
| Device Name A | a30sxx |
| Build ID | RP1A.200720.012 |
| Display Build ID | RP1A.200720.012.A307FNXXS4CWH1 |
| Release Incremental ID | A307FNXXS4CWH1 |
| Release Base ID | 11 |
| Security Path | 2023-08-01 |
| Architecture ABI | arm64-v8a |
| Product ID | a30s |
| Build Description | a30sxx-user 11 RP1A.200720.012 A307FNXXS4CWH1 release-keys |
| PDA ver. | A307FNXXS4CWH1 |
| Backup saved | BuildProp_20240116_1005.txt |
USERDATA Information
| Field | Value |
|---|---|
| Detected USERDATA | USERDATA : 0x0182B00000 (110.437GB) |
| Mount Status | Unable to mount USERDATA , code : 95 |
| Userdata Superblock contents | Done. |
link?
Een nadere blik op fanobet casino laat zien waarom dit adres steeds bekender wordt. Sofort-uitbetalingen zijn voor geverifieerde VIP-spelers een bijzondere servicecomponent. Een officieel contactadres voor juridische vragen is in het impressum vermeld. Speciale formats zoals Speed Roulette versnellen het spelverloop voor ongeduldige spelers. Ook Aziatische klassiekers zoals Sic Bo of Andar Bahar zijn in het live segment beschikbaar. Tooltips en hints leggen complexere functies direct ter plekke uit. De database wordt gewaarborgd door redundante back-upsystemen. Mystery-boxen met verrassingen worden regelmatig in het aanbod opgenomen. Achievements en trofeeën belonen bijzondere speelervaringen en mijlpalen. Wie waarde hecht aan langdurige kwaliteit, vindt hier een betrouwbare partner.